Ryzen 9 9950X-RTX5090
by Unknown
Created on May 9, 2026
by Unknown
Created on May 9, 2026
Use Case: Content Creation
Platform: AMD
| Image | Component | Product | Quantity | Price | Link |
|---|---|---|---|---|---|
![]() | CPU | Ryzen 9 9950X | 1 | $509.00 | View on Amazon |
![]() | Motherboard | ASUS ROG Crosshair X870E Hero | 1 | $549.00 | View on Amazon |
![]() | GPU | MSI Gaming RTX 5090 Vanguard SOC | 1 | $4,499.99 | View on Amazon |
![]() | RAM | TEAMGROUP T-Create Expert Overclocking DDR5 128GB | 1 | $1,523.39 | View on Amazon |
![]() | Storage | Samsung 9100 Pro NVMe PCIe 5 2TB | 1 | $399.99 | View on Amazon |
![]() | Storage | Seagate FireCuda 530 4TB | 1 | $549.99 | View on Amazon |
![]() | PSU | Lian Li Edge 1000W Fully Modular ATX Power Supply Cybernetics Gold Efficiency | 1 | $158.00 | View on Amazon |
![]() | Case | Phanteks Evolv X2 Mid-Tower Gaming Chassis White | 1 | $121.36 | View on Amazon |
![]() | CPU Cooler | Thermalright Phantom Spirit 120 EVO CPU Cooler | 1 | $42.21 | View on Amazon |
| Total | $8,352.93 | ||||








